UEFA -19 Championnat Féminin

Groupe 1

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 2

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 3

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 4

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 5

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 6

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 7

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 8

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 9

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 10

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 11

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Groupe 12

#   Equipe J V N D BP BC Df PT 5 derniers matchs FàF
1 0 0 0 0 0 0 +0 0
2 0 0 0 0 0 0 +0 0
3 0 0 0 0 0 0 +0 0
4 0 0 0 0 0 0 +0 0
Next Round
Possible Next Round

Joueurs

Tableau

# Equipe J Df PT
1 28 +46 64
2 28 +39 64
3 28 +35 63
4 29 +18 56
5 28 +17 53
18+ GambleAware