Effectif

Nom   Age P Minutes jouées Apparitions Compositions d'équipes Entré au jeu A quitté le terrain Réserve sur le banc But Assist Carton jaune Second carton jaune Carton rouge
1   33 270 3 3 0 0 1 0 0 0 0 0
28   17 90 1 1 0 0 3 0 0 0 0 0
3   30 298 4 3 1 1 1 0 1 0 0 0
13   31 145 4 2 2 2 2 0 0 0 0 0
15   19 25 2 0 2 0 4 0 0 0 0 0
19   22 345 4 4 0 1 0 0 2 0 0 0
6   23 360 4 4 0 0 0 3 0 0 0 0
8   33 286 4 4 0 3 0 0 0 0 0 0
16   25 290 4 3 1 1 1 0 3 0 0 0
20   20 0 0 0 0 0 4 0 0 0 0 0
25   16 75 3 0 3 0 4 0 0 0 0 0
29   35 21 1 1 0 1 3 0 0 0 0 0
7   21 306 4 4 0 3 0 2 0 0 0 0
9   30 191 4 1 3 1 3 1 1 0 0 0
10   33 35 2 0 2 0 4 0 0 0 0 0
14   23 274 4 4 0 2 0 2 0 1 0 0
18   30 249 4 3 1 1 1 2 2 0 0 0
23   32 28 1 0 1 0 4 0 0 0 0 0
26   23 360 4 4 0 0 0 1 0 0 0 0
27   30 312 4 3 1 1 1 0 1 0 0 0

Trophies

Compétition Area Total
CONMEBOL Libertadores Femenina Amérique du Sud 1
Total 1
18+ GambleAware